About the Product | Details |
---|---|
Product | Standard Mild Steel Electrodes |
Classification | AWS: E-6013 IS: ER 4221 X |
Description | A medium heavy coated, rutile type, all-position electrode known as a “touch” electrode, which can be operated without maintaining an arc gap. |
Weld Metal | Sound, ductile, and of radiographic quality. |
Applications | Suitable for all types of mild steel structures, tanks and vessels, pipelines, railway wagons, bridges, ship hulls, boilers, etc. |
Technical Specification | Details |
---|---|
Typical Chemical Composition of All Weld Metal (%) | C: 0.065, Mn: 0.48, Si: 0.22, S: 0.016, P: 0.018 |
Typical Mechanical Properties of All Weld Metal | Y.S. (0.20% offset): 440.0 MPa, U.T.S.: 500.0 MPa, Elongation: 28.0%, Impact at 0°C: 65.0 Joule |
Electrode Size and Welding Current (AC/DC -) | Size (mm): 2.00 x 300, 2.50 x 350, 3.15 x 350/450, 4.00 x 450, 5.00 x 450, 6.3 x 450 Current (Amps): 40-60, 60-90, 100-140, 140-190, 180-220, 270-320 |
Approvals | BIS, IRS, LRS, BV, NPCIL, DNV, ABS |
Precautions |
|