About the Product | Details |
---|---|
Product | SUPER-LH Mild Steel Low Hydrogen Electrodes |
Classification | AWS: E-7018 EN ISO 2560-A: E 42 3 B 4 2 H5 |
Description | Heavy coated low hydrogen iron powder type electrode designed for welding heavy restrained joints subject to dynamic loading. |
Weld Deposit | Tough, ductile, and of radiographic quality. Deposition efficiency exceeds 115%. |
Applications | Heavy structures subject to dynamic loading and impact, highly restrained joints, boilers, pressure vessels, atomic reactor shells, bridges, railway wagons and coaches, earth-moving equipment, etc. |
Technical Specification | Details |
---|---|
Chemical Composition of All Weld Metal (%) | C: 0.15 Max, Mn: 1.60 Max, Si: 0.75 Max, S: 0.035 Max, P: 0.035 Max, Cr: 0.20 Max, Ni: 0.30 Max, Mo: 0.30 Max, V: 0.08 Max |
Mechanical Properties of All Weld Metal | Y.S.: 400.0 Min MPa, U.T.S.: 490.0 Min MPa, Elongation: 22.0 Min %, Impact at -30°C: 27.0 Min Joule |
Electrode Sizes and Welding Current (AC/DC +) | Size (mm): 2.00 x 300, 2.50 x 350, 3.15 x 450, 4.00 x 450, 5.00 x 450, 6.3 x 450 Current (Amps): 50-70, 70-100, 100-140, 150-190, 200-250, 270-320 |
Approvals | BIS, IRS, LRS, BV, NPCIL, DNV, ABS |
Precautions |
|