ABOUT GESCO BUTTERFLY VALVES
- GESCO, one of the premium, all resilient butterfly valves in oilfield industry, excels in wide range of applications.
- GESCO, specialized in Design, Manufacture of Industrial valves, whose main product is all resilient butterfly valves. Our brand creating a reputation of quality and economical products in global market.
OUR PRODUCTS
GESCO, conducts Scientific research, Development, Production, Distribution and After sales service, has its distribution with ready to deliver inventory that supplies the following:
-
-
- NBR Butterfly Valves for Non-Hazardous Applications
- NR Butterfly Valves for Non-Hazardous Applications
- PTFE Butterfly Valves for Hazardous Applications
- Gearboxes
- Pneumatic Actuators
- Repair Kits
-
APPLICATIONS
GESCO, Butterfly Valves are commonly used for a variety of applications covering wide range of industries:
- Oil and Gas (Drilling & Operation)
- Petrochemical Industries
- Chemical & Paint Industries
- Water and Sewage Industries
- Marine Industries
- Dry Bulk handling
GESCO BUTTERFLY VALVES | Key Features |
---|---|
|
|
Technical Specification | Details – NBR | Details – NR | Details – PTFE/ECTFE |
---|---|---|---|
Working Pressure | Maximum 16 Bar | Maximum 16 Bar | Maximum 16 Bar |
Working Temperature | -40C to 150C | -40C to 150C | -40C to 150C |
Design Standard | API 609 / DIN EN1092 / JIS B2032 | API 609 / DIN EN1092 / JIS B2032 | API 609 / DIN EN1092 / JIS B2032 |
Flange Ends | ASME B16.5 / DIN 2532 / JIS B2212 | ASME B16.5 / DIN 2532 / JIS B2212 | ASME B16.5 / DIN 2532 / JIS B2212 |
Water & Air Test | API 598 / DIN 3230 / JIS B2003 | API 598 / DIN 3230 / JIS B2003 | API 598 / DIN 3230 / JIS B2003 |
Operator | Lever, Worm Gear, Pneumatic Operator | Lever, Worm Gear, Pneumatic Operator | Lever, Worm Gear, Pneumatic Operator |
Mounting Pad | ISO 5211 for easy positioning | ISO 5211 for easy positioning | ISO 5211 for easy positioning |
Spark Test | Not Applicable | Not Applicable | 14KV |
Color | Green | Blue | Red |
Item No | Non-Hazardous Application | Hazardous Application |
---|---|---|
1 | ![]() |
![]() |
1 | Handle: Forged Steel | Handle: Forged Steel |
2 | Top stem – SS- 410 | Top stem – SS- 410 |
3 | Lock Plate – SS316L | Lock Plate – SS316L |
4 | Grease Nipple – Copper | Grease Nipple – Copper |
5 | Body: Ductile Iron (DI) | Body: Ductile Iron (DI) |
6 | Seat: NBR/NR/EPDM/VITON/HYPALON | Seat: PTFE / ECTFE |
7 | Disc: DI/SS/Alloy Steel | Disc: PTFE / ECTFE |
8 | Bottom Stem – SS410 | Bottom Stem – SS410 |
GESCO BUTTERFLY VALVES – OPERATORS | |
---|---|
Handle | Low torque applications. |
Gearbox | Recommended for 8” to 12” sizes requiring high torque. |
Pneumatic Actuator | Best for highly inflammable liquids like petrochemicals, oil, and gas. |
GESCO Butterfly Valve Hydrotest Pressure | |
---|---|
A hydrotest ensures valve integrity under pressure, as per API 598, to verify leak-proof operation and reliability. |