CEMENT SILO
Specification | Details |
---|---|
Capacity | Single Silo: 750 – 3500 CFT Twin Silo: 2 x 1000 CFT |
Type | U-stamp / Non U-stamp Gravity discharge / Under pressure discharge |
Application | Storage of Cement, Barite, Bentonite, etc. |
Construction | Steel – SA 36, 516 Gr.70, ST 52-3, or equivalent |
Pipe Lines | Fill / Vent / Discharge lines terminated with valves & hammering unions or customized Aeration system with air jets or aeration pad |
Man Ways | At bottom for easy accessibility Optional man way at top |
Testing / Inspection | Tank weld joints – MPI / Radiography as per client requirements Lifting lugs – Load test, MPI tested, certified for empty lift, witnessed by qualified third party Hydro test – As per working pressure, witnessed by qualified third party |
Accessories | Pressure relief valve Pressure gauge Ladder with bolted cage Provision for mounting compression load cell |
External Finish | Grit blasting followed by three coat paint system |
WEIGH BATCH BLENDER
Specification | Details |
---|---|
Type | Weigh Batch Blender |
Capacity | 250 to 500 CFT |
Tank Shape | Cylindrical / Customized |
Construction | Steel – SA36, 516 Gr 70, TS 52-3 / Equivalent steel |
Pipelines | Fill/Vent/Discharge lines terminated with valves & hammer unions / customized |
Manways | Located at bottom for easy access |
Finish | External grit blasted with SA 2.5 with three coat polyurethane paint system |
Accessories | |
Load Cell | Provision for load cell available on request |
Aeration System | Aeration Jet / Pad system |
Testing/Inspection | |
Tank Weld Joints | MPI / Radiography – As per client specs |
Lifting Lugs | MPI testing for empty lift |
Pressure Test | Hydro / Pneumatically tested – As per client specs |
Certifications | ASME (U-stamp) certification on request |
DUST COLLECTOR
We design and manufacture dust collectors customized to meet client requirements.
Parameter | Specification |
---|---|
Capacity | 50 to 120 CFT |
Tank Shape | Cylindrical / Customized |
Construction | Steel – SA36, 516 Gr 70, TS 52-3 / Equivalent steel |
Pipelines | Fill / Vent / Discharge line terminated with valves & hammering unions / customized |
Manways | At bottom for easy access |
Finish | External grit blasted with SA 2.5 with three coat polyurethane paint system |
Accessories
- Provision for load cell on request
- Canvas with Shaker assembly
Testing / Inspection
- Tank weld joints – MPI / Radiography – As per client specs
- Lifting lugs – MPI testing for empty lift
- Pressure test – Hydro / Pneumatically tested – As per client specs