Vacuum / Sewage Tanker
Specification | Details |
---|---|
Capacity | 1000 – 5000 IG |
Application | For transportation of Sewage water, Treated water, etc. |
Shape | Cylindrical with outer rings for stiffening |
Construction | All welded steel construction – Steel – SA 36/ST 52-3/Equivalent steel |
Electricals | Side lights, Reflectors, Reverse lights |
Pump | PTO driven vacuum pump |
Door |
|
Safety Equipment |
|
Accessories |
|
Finish | Internal:
External:
|
Vacuum / Sewage Trailer
Specification | Details |
---|---|
Capacity | 1000 – 5000 IG |
Application | For transportation of Sewage water, Treated water, etc. |
Shape | Cylindrical with outer rings for stiffening |
Construction | All welded steel construction – Steel – SA 36/ST 52-3/Equivalent steel |
Electricals | Side lights, Reflectors, Reverse lights |
Pump | PTO driven vacuum pump |
Door |
|
Safety Equipment |
|
Accessories |
|
Finish | Internal:
External:
|